Compara cu produse similare
Produsul curent Mitsubishi Electric MECH-iF-G04 - Chiller industrial aer-apa cu compresor screw | Mitsubishi Electric Climaveneta i-FX2-G01-Y - Chiller aer-apa pompa de caldura cu R454B | Mitsubishi Electric Climaveneta i-FX2-G05 - Chiller aer-apa industrial cu refrigerant R1234ze | Mitsubishi Electric Climaveneta i-FX2-G05-Y - Chiller aer-apa pompa de caldura industrial R1234ze | |
|---|---|---|---|---|
| Pret | Cere oferta | Cere oferta | Cere oferta | Cere oferta |
| Capacitate racire | 471-1007 kW | 507-1859 kW | 507-1859 kW | 507-1859 kW |
| SEER / SCOP | ESEER 5.0-5.7 | ESEER 4.7-5.2 | ESEER 5.0-5.6 (A++) | ESEER 5.0-5.5 / SCOP 4.0-4.4 |
| EER / COP | EER 3.0-3.3 | EER 3.0-3.3 / SEER pana la 5.0 | EER 3.1-3.4 | EER 3.0-3.3 / COP 3.2-3.5 |
| Nivel zgomot | 70-80 dB(A) la 10 m | 70-80 dB(A) la 10 m | 70-80 dB(A) la 10 m | 70-80 dB(A) la 10 m |
| Temperatura de functionare | -15 C ... +50 C | -15 C functionare incalzire ... +48 C functionare racire | -12 C (kit optional pentru -20 C) ... +50 C | -15 C functionare incalzire ... +48 C functionare racire |
| Agent frigorific | R-32 | R-454B / R-32 | R-32 | R-454B / R-32 |
| Tip unitate | Chiller | Chiller | Chiller | Chiller |
| Alimentare | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Produsul curent | Vezi produsul | Vezi produsul | Vezi produsul |
















Recenzii
Nu există recenzii până acum.