Compara cu produse similare
Produsul curent Mitsubishi Electric Climaveneta i-FX2-G04 - Chiller aer-apa de inalta eficienta R1234ze | Mitsubishi Electric Climaveneta i-FX2-G04-Y - Chiller aer-apa pompa de caldura R1234ze | Mitsubishi Electric MECH-iF-G05 - Chiller industrial aer-apa pentru pompa de caldura | Mitsubishi Electric Climaveneta i-FX2-W-G04 - Chiller apa-apa industrial de inalta eficienta R1234ze | |
|---|---|---|---|---|
| Pret | Cere oferta | Cere oferta | Cere oferta | Cere oferta |
| Capacitate racire | 380-1675 kW | 380-1675 kW | 407-921 kW | 398-1242 kW |
| SEER / SCOP | ESEER 5.5-6.2 (A+++) | ESEER 5.5-6.0 / SCOP 4.2-4.6 | ESEER 5.0-5.6 | ESEER 7.5-9.0 (apa-apa, A+++) |
| EER / COP | EER 3.2-3.5 | EER 3.2-3.5 / COP 3.4-3.7 | EER 3.0-3.3 / COP 3.2-3.5 | EER 5.0-6.0 (apa-apa) |
| Nivel zgomot | 68-78 dB(A) la 10 m | 68-78 dB(A) la 10 m | 70-80 dB(A) la 10 m | 75-85 dB(A) la 1 m, fara baterii exterioare |
| Temperatura de functionare | -12 C standard ... +50 C | -15 C functionare incalzire ... +48 C functionare racire | -20 C functionare incalzire ... +48 C | — |
| Agent frigorific | R-32 | R-454B / R-32 | R-32 | R-32 |
| Tip unitate | Chiller | Chiller | Chiller | Chiller |
| Alimentare | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Produsul curent | Vezi produsul | Vezi produsul | Vezi produsul |
















Recenzii
Nu există recenzii până acum.