Compara cu produse similare
Produsul curent Mitsubishi Electric de tavan MrSlim Power Inverter PCA-M140KA2+PUZ-ZM140VKA 14kW | Mitsubishi Electric de tavan MrSlim Power Inverter PCA-M140KA2+PUZ-ZM140YKA 14kW | Mitsubishi Electric de tavan MrSlim Standard Inverter PCA-M140KA2+PUZ-M140VKA 14 kW | Mitsubishi Electric de tavan MrSlim Standard Inverter PCA-M140KA2+PUZ-M140YKA 14 kW | |
|---|---|---|---|---|
| Pret | Cere oferta | Cere oferta | Cere oferta | Cere oferta |
| Capacitate racire | 14 kW | 14 kW | 14 kW | 14 kW |
| EER / COP | Determinat de unitatea exterioara PUZ/PUHZ | Determinat de unitatea exterioara PUZ/PUHZ | Determinat de unitatea exterioara PUZ/PUHZ | Determinat de unitatea exterioara PUZ/PUHZ |
| Nivel zgomot | 32-47 dB(A) | 32-47 dB(A) | 32-47 dB(A) | 32-47 dB(A) |
| Temperatura de functionare | -15 grade Celsius, -20 grade Celsius | -15 grade Celsius, -20 grade Celsius | -15 grade Celsius | -15 grade Celsius |
| Temperatura agent termic | +18 ... +30 C aer tratat | +18 ... +30 C aer tratat | +18 ... +30 C aer tratat | +18 ... +30 C aer tratat |
| Tip unitate | De tavan | De tavan | De tavan | De tavan |
| Producator | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric |
| Garantie | 36 luni persoane fizice / 24 luni persoane juridice | 36 luni persoane fizice / 24 luni persoane juridice | 36 luni persoane fizice / 24 luni persoane juridice | 36 luni persoane fizice / 24 luni persoane juridice |
| Produsul curent | Vezi produsul | Vezi produsul | Vezi produsul |





















Recenzii
Nu există recenzii până acum.